An introduction to the chemistry of carbohydrates, (Record no. 16997)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00814cam a22002771 4500 |
| 001 - CONTROL NUMBER | |
| control field | 401897 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150601121719.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 700330s1968 enk b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 79359008 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | B68-21208 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD321 |
| Item number | .H7618 1968 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.78 |
| Item number | GUI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Guthrie, Roy David,. |
| 245 13 - TITLE STATEMENT | |
| Title | An introduction to the chemistry of carbohydrates, |
| Statement of responsibility, etc. | by R. D. Guthrie and John Honeyman. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Clarendon, |
| Date of publication, distribution, etc. | c1968. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 144 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 350 ## - PRICE (NR) (BK AM CF MU VM SE) [OBSOLETE] | |
| Price | 45/- |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Carbohydrates. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Honeyman, John |
| Relator term | jt. aut. |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Chemistry of carbohydrates. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-29 | 2014-10-29 | Dhaka University Science Library | 2014-10-29 | Books | 6 | Non Fiction | General Stacks | A101665 | Dhaka University Science Library | 547.78 GUI | |||||
| 2014-10-29 | 2014-10-29 | Dhaka University Science Library | 2014-10-29 | Books | 2 | Non Fiction | General Stacks | A101661 | Dhaka University Science Library | 547.78 GUI | |||||
| 2014-10-29 | 2014-10-29 | Dhaka University Science Library | 2014-10-29 | Books | 7 | Non Fiction | General Stacks | A101666 | Dhaka University Science Library | 547.78 GUI | |||||
| 2014-10-29 | 2014-10-29 | Dhaka University Science Library | 2014-10-29 | Books | 4 | Non Fiction | General Stacks | A101663 | Dhaka University Science Library | 547.78 GUI | |||||
| 2014-10-29 | 2014-10-29 | Dhaka University Science Library | 2014-10-29 | Books | 3 | Non Fiction | General Stacks | A101662 | Dhaka University Science Library | 547.78 GUI | |||||
| 2014-10-29 | 2014-10-29 | Dhaka University Science Library | 2014-10-29 | Books | 10 | Non Fiction | General Stacks | A95819 | Dhaka University Science Library | 547.78 GUI | |||||
| 2014-10-29 | 2014-10-29 | Dhaka University Science Library | 2014-10-29 | Books | 12 | Non Fiction | General Stacks | A209000 | Dhaka University Science Library | 547.78 GUI | |||||
| 2014-10-29 | 2014-10-29 | Dhaka University Science Library | 2014-10-29 | Books | 9 | Non Fiction | General Stacks | A101668 | Dhaka University Science Library | 547.78 GUI | |||||
| 2014-10-29 | 2014-10-29 | Dhaka University Science Library | 2014-10-29 | Books | 2 | Non Fiction | General Stacks | A95849 | Dhaka University Science Library | 547.78 GUI |
