000 | 01324nam a22002777a 4500 | ||
---|---|---|---|
003 | BD-DhUISL | ||
005 | 20211207124418.0 | ||
008 | 161116b xxu||||| |||| 00| 0 eng d | ||
020 | _a156308693x | ||
040 |
_aBD-DhUISL _cBD-DhUISL |
||
082 |
_223 _a025.04 _bOSS |
||
100 | _aOsborne, larry n. | ||
245 |
_aSystems analysis for librarians and information professionals/ _cLarry n. osborne and Margaret Nakamura |
||
250 | _a2nd ed. | ||
260 |
_aColorado: _blibraries unlimited, _cc2004 |
||
300 |
_axviii, 261 p.: _bill.,tabs.,graphs; _c23 cm |
||
500 | _aincludes bibliography and index | ||
505 | _a1.Understanding systems analysis 2.The historical development of system analysis 3.The human element 4.Identifying and defining problems 5.Collecting data 6.Analyzing and displaying data in flowcharts 7.Designing data flow diagrams 8.Using other array methods 9.Object-oriented techniques 10.Designing the system 11.Presenting the system 12.Selecting the system 13.Managing a project 14.Proving the system 15.Strategies for implementation | ||
521 | _aUndergraduate, Graduate and Researchers. | ||
526 | _aBA (Hons.), MA (Regular), MA (Evening). | ||
650 | 4 | _aLibraries--automation | |
650 | 4 | _asystem analysis | |
650 | 4 | _alibrary adminstration | |
700 | 1 | _aNakamura, margaret | |
942 |
_2ddc _cBK |
||
999 |
_c637 _d637 |