000 | 00640nam a22001937a 4500 | ||
---|---|---|---|
003 | BD-DhUISL | ||
005 | 20211207124406.0 | ||
008 | 140925b xbg||||| |||| 00| 0 eng d | ||
040 |
_aBD-DhUISL _cBD-DhUISL |
||
082 | _a0127 | ||
245 | _aUse of social media by public and private university students:a demographic comparison / | ||
260 |
_aDhaka _bDepartment of informantion science and library management _c2013 |
||
300 |
_aix ,81 p.: _bill ,;tabls ,;pics ,; _c29cm |
||
504 | _ainclude bibliograpuycial reference (p-81) | ||
526 | _aMA (regular) | ||
650 | _aprivate university | ||
650 | _asocial media | ||
942 |
_2ddc _cTHESIS |
||
999 |
_c371 _d371 |