000 | 01479nam a22002657a 4500 | ||
---|---|---|---|
003 | BD-DhISLMDU | ||
005 | 20211207124401.0 | ||
008 | 130613b xxu||||| |||| 00| 0 eng d | ||
020 | _a818329104X | ||
040 |
_aBD-DhISLMDU _bENG _cBD-DhISLMDU |
||
041 | _aENG | ||
082 |
_222 _a020 |
||
100 | _aSingh, R. K. | ||
245 |
_aComputers in library science / _cR. K. Singh, Sunita Sengar |
||
260 |
_aNew Delhi : _bShree Pub. & Dist., _c2006. |
||
300 |
_a241 p. : _bill., tables ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 233-236) and index. | ||
505 | _a1.Computers in library science 2.Selecting,defining and limiting study of library science 3.Collection management and integrated library systems 4.Competencies of library and information professionals 5.Competencies of academic library professionals 6.Paraprofessional workers in evaluating academic library professionals 7.Competencies of public library professionals 8.Library collection development: past,present and future 9.Preparation of information professionals: trends and innovations 10.Collecting and analyzing naturalistic data in library activity 11.Naturalistic inquiry for research in library science 12.Naturalistic inquiry for evaluating in library science | ||
521 | _aUndergraduate, Graduate and Researchers. | ||
526 | _aBA (Hons.), MA (Regular), MA (Evening). | ||
650 | _aLibrary science. | ||
650 | _aComputers. | ||
700 | _aSengar, Sunita. | ||
942 |
_2ddc _cBK |
||
999 |
_c295 _d295 |