000 | 01281nam a22002657a 4500 | ||
---|---|---|---|
003 | BD-DhISLMDU | ||
005 | 20211207124358.0 | ||
008 | 130603b xxu||||| |||| 00| 0 eng d | ||
020 | _a817488730X | ||
040 |
_aBD-DhISLMDU _bENG _cBD-DhISLMDU |
||
041 | _aENG | ||
082 |
_222 _a300.72 _bDED |
||
245 |
_aData collection analysis and interpretation in social research / _cEeditor-in-Chief Laxmi Devi. |
||
250 | _a1st ed. | ||
260 |
_aLucknow : _bInstitute for Sustainable Development, _c1998. |
||
260 |
_aNew Delhi : _bAnmol Pub., _c1998. |
||
300 |
_a314 p. : _bill., tables ; _c26 cm. |
||
490 | _aEncyclopedia of social research series | ||
505 | _a1.Documentary source of data 2.Data collection 3.Collection of data for social research 4.The analysis of data 5.Processing of data 6.Analysis 7.Ex post facto research 8.Historical and descriptive research 9.The analysis of qualitative variables 10.Some problems in qualitative and case analysis 11.Assessing the effectiveness of social programs 12.Cost analysis 13.Analysis and interpretation of data | ||
521 | _aUndergraduate, Graduate and Researchers. | ||
526 | _aBA (Hons.), MA (Regular), MA (Evening). | ||
650 |
_aSocial sciences _xResearch methodology |
||
700 | _aDevi, Laxmi. | ||
942 |
_2ddc _cBK |
||
999 |
_c234 _d234 |