000 | 01465nam a22003737a 4500 | ||
---|---|---|---|
003 | BD-DhISLMDU | ||
005 | 20211207124357.0 | ||
008 | 820122s1973 nyua b 001 0 eng | ||
010 | _a 72091751 | ||
020 | _a0030854628 | ||
035 | _a(OCoLC)604647 | ||
035 | _a(OCoLC)ocm00604647 | ||
035 | _a(CStRLIN)NYCG82-B3114 | ||
035 | _a(NNC)88503 | ||
040 |
_dNNC _bENG _cBD-DhISLMDU |
||
041 | _aENG | ||
050 | 0 |
_aBF76.5 _b.K4 1973 |
|
082 |
_a150.72 _222 |
||
090 |
_aBF76.5 _b.K4 1973 |
||
100 | 1 |
_aKerlinger, Fred N. _q(Fred Nichols), _d1910- |
|
245 | 1 | 0 |
_aFoundations of behavioral research _c[by] Fred N. Kerlinger. |
250 | _a2d ed. | ||
260 |
_aNew York, _bHolt, Rinehart and Winston _c[1973] |
||
260 |
_aTokyo : _bHolt-saunders Japan, _cc1973. |
||
300 |
_axx, 741 p. _bill., tables ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1.The language and approach of science 2.Sets, relations, and variance 3.Probability, randomness, and sampling 4.Analysis, interpretation, statistics and inference 5.Analysis of variance 6.Designs of research 7.Types of research 8.Measurement 9.Methods of observation and data collection 10.Multiple regression and factor analysis | ||
521 | _aUndergraduate, Graduate and Researchers. | ||
526 | _aBA (Hons.), MA (Regular), MA (Evening). | ||
650 | 0 |
_aPsychology _xResearch. |
|
650 | 0 | _aEducational psychology. | |
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c230 _d230 |