000 | 01385nam a22002297a 4500 | ||
---|---|---|---|
003 | BD-DhISLMDU | ||
005 | 20211207124354.0 | ||
008 | 130528b xxu||||| |||| 00| 0 eng d | ||
020 | _a817000165X | ||
040 |
_aBD-DhISLMDU _bENG _cBD-DhISLMDU |
||
041 | _aENG | ||
082 |
_222 _a025.431 |
||
100 | _aSehgal, R. L. | ||
245 |
_aAn introduction to dewey decimal classification / _cR. L. Sehgal. |
||
260 |
_aNew Delhi : _bEss Ess Pub., _c1994 [Reprint, 2005] |
||
300 |
_aix, 294 p. : _bill. ; _c22 cm. |
||
505 | _a1.Dewey decimal classification 2.Relative index and its utility 3.Table 1: Standard subdivisions 4.Table 2: Areas 5.Table 3: Subdivisions of individual literature 6.Table 4: Subdivisions of individual languages 7.Table 5: Racial,ethnic national groups 8.Table 6: Languages 9.Table 7: Persons 10.Number building in Dewey decimal classification 11.Classification of books according to Dewey decimal classification 12. 000 Generalities 13. 100 Philosophy and related disciplines 14. 200 Religion 15. 300 Social sciences 16. 400 Languages 17. 500 Pure sciences 18. 600 Technology (Applied sciences) 19. 700 The arts 20. 800 Literature (Belles-Relters) 21. 900 General geography and history | ||
521 | _aUndergraduate, Graduate and Researchers. | ||
526 | _aBA (Hons.), MA (Regular), MA (Evening). | ||
650 | _aDewey Decimal Classification | ||
942 |
_2ddc _cBK |
||
999 |
_c201 _d201 |