| 000 | 00864cam a22002411 4500 | ||
|---|---|---|---|
| 001 | 7957231 | ||
| 003 | BD-DhUL | ||
| 005 | 20190218092749.0 | ||
| 008 | 730730s1960 nyua 000 0 eng | ||
| 010 | _a 60006251 | ||
| 040 |
_aDLC _cBD-DhUL _dBD-DhUL _dDLC |
||
| 042 | _apremarc | ||
| 082 |
_a523.3 _219 _bBRM |
||
| 100 | 1 |
_aBranley, Franklyn Mansfield, _d1915-2002. |
|
| 245 | 1 | 4 |
_aThe moon : _cIllustrated by Helmut K. Wimmer. _bearth's natural satellite / |
| 260 |
_aNew York : _bCrowell, _cc1960. |
||
| 300 |
_a114 p. : _bill. ; _c23 cm. |
||
| 440 | 0 | _aExploring our universe | |
| 520 | _aDiscusses scientific findings about the moon's mass, density, gravity, temperatures, lack of atmosphere, eclipses, orbit, surface, and effect on tides with a section on superstitions. | ||
| 651 | 0 | _aMoon. | |
| 700 | 1 |
_aWimmer, Helmut K., _eillus. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9581 _d9581 |
||