| 000 | 00862mam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 2338358 | ||
| 003 | BD-DhUL | ||
| 005 | 20140908144351.0 | ||
| 008 | 930621s1993 enka b 001 0 eng | ||
| 010 | _a 93168652 | ||
| 015 | _aGB93-14642 | ||
| 020 | _a0340584793 | ||
| 020 | _a0470220430 | ||
| 035 | _a(OCoLC)ocm29669096 | ||
| 040 |
_aDLC _cBD-DhUL _dBD-DhUL _dEUN _dIPL _dCIN |
||
| 050 | 0 | 0 |
_aQA278 _b.E9 1993 |
| 082 | 0 | 0 |
_a519.5 _220 _bEVC |
| 100 | 1 | _aEveritt, Brian. | |
| 245 | 1 | 0 |
_aCluster analysis / _cBrian S. Everitt. |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon : _bE. Arnold ; _aNew York : _bHalsted Press, _cc1993. |
||
| 300 |
_aviii, 170 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 155-164) and index. | ||
| 650 | 0 | _aCluster analysis. | |
| 653 | 0 | _aStatistical mathematics | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8835 _d8835 |
||