| 000 | 00829pam a22003131i 4500 | ||
|---|---|---|---|
| 001 | 2512293 | ||
| 003 | BD-DhUL | ||
| 005 | 20140908115821.0 | ||
| 008 | 750701s1976 njua b 001 0 eng | ||
| 010 | _a 75022037 | ||
| 020 | _a0138460558 | ||
| 035 | _a(OCoLC)1529486 | ||
| 035 | _a(OCoLC)ocm01529486 | ||
| 035 | _a(NNC)2512293 | ||
| 040 |
_cBD-DhUL _dBD-DhUL |
||
| 050 | 0 |
_aHA29 _b.F687 1976 |
|
| 082 |
_a519.5 _bFRS |
||
| 090 |
_aHA29 _b.F687 1976 |
||
| 100 | 1 | _aFreund, John E. | |
| 245 | 1 | 0 |
_aStatistics : _ba first course / _cJohn E. Freund. |
| 250 | _a2d. ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc1976. |
||
| 300 |
_ax, 374 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 331-332. | ||
| 650 | 0 | _aStatistics. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8792 _d8792 |
||