| 000 | 01000cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 202483 | ||
| 003 | BD-DhUL | ||
| 005 | 20140908082135.0 | ||
| 008 | 781004m19789999nyua b 001 0 eng | ||
| 010 | _a 77026671 | ||
| 020 | _a0471242357 | ||
| 035 | _a(OCoLC)3516540 | ||
| 035 | _a(OCoLC)ocm03516540 | ||
| 035 | _a(CStRLIN)NYCG8323542-B | ||
| 035 | _a(NNC)202483 | ||
| 040 |
_cDLC _dBD-DhUL |
||
| 050 | 0 |
_aQA280 _b.O86 |
|
| 082 |
_a519.2 _bOTA |
||
| 090 | _bQA280.O86 | ||
| 100 | 1 | _aOtnes, Robert K. | |
| 245 | 1 | 0 |
_aApplied time series analysis : Vol.1 / _cRobert K. Otnes, Loren Enochson. |
| 260 |
_aNew York : _bWiley, _c1978. |
||
| 300 |
_av. : _bill. ; _c24 cm. |
||
| 365 |
_aUS$ _b110.60 |
||
| 500 | _a"A Wiley-Interscience publication." | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: v. l, p. 441-444. | ||
| 505 | 1 | _av. 1. Basic techniques. | |
| 650 | 0 | _aTime-series analysis. | |
| 700 | 1 |
_aEnochson, Loren . _eauthor. |
|
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8578 _d8578 |
||