| 000 | 00743nam a22002651 4500 | ||
|---|---|---|---|
| 001 | 4531771 | ||
| 003 | BD-DhUL | ||
| 005 | 20140906161545.0 | ||
| 008 | 840201s1963 nyu b 000 0 eng | ||
| 010 | _a 63024342 | ||
| 040 |
_aDLC/ICU _cbBD-DhUL _dBD-DhUL |
||
| 050 | 0 | 0 |
_aQA273 _b.G69 |
| 082 | 0 | 0 |
_a519.1 _219 _bGRP |
| 100 | 1 | _aGrenander, Ulf. | |
| 245 | 1 | 0 | _aProbabilities on algebraic structures. |
| 260 |
_aNew York, _bWiley _c[1963] |
||
| 300 |
_a218 p. _c23 cm. |
||
| 440 | 0 | _aWiley publications in statistics | |
| 504 | _aBibliography: p. [211]-216. | ||
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aAlgebraic topology. | |
| 650 | 0 | _aFunctional analysis. | |
| 906 |
_a7 _bcbc _corignew _du _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8498 _d8498 |
||