| 000 | 00955cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 65982 | ||
| 003 | BD-DhUL | ||
| 005 | 20140905161920.0 | ||
| 008 | 781001m19779999nyu b 001 0 eng | ||
| 010 | _a 76028332 | ||
| 020 | _a0387902104 | ||
| 035 | _a(OCoLC)458425527 | ||
| 035 | _a(OCoLC)ocn458425527 | ||
| 035 | _a(CStRLIN)NYCG8186367-B | ||
| 035 | _a(NNC)65982 | ||
| 040 |
_dNNC _dBD-DhUL _cBD-DhUL |
||
| 050 | 0 |
_aQA273 _b.L63 1977 |
|
| 082 |
_a519 _bLOP |
||
| 090 | _bQA273.L63 1977 | ||
| 100 | 1 |
_aLoève, M. _q(Michel), _d1907- |
|
| 245 | 1 | 0 |
_aProbability theory I / _cM. Loève. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bD. van Nostrand com, _cc1968- |
||
| 300 |
_a685p. ; _c24 cm. |
||
| 490 | 1 |
_aGraduate texts in mathematics ; _v45 |
|
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 407-412. | ||
| 650 | 0 | _aProbabilities. | |
| 830 | 0 |
_aGraduate texts in mathematics ; _v45. |
|
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8451 _d8451 |
||