| 000 | 00922cam a2200313K 4500 | ||
|---|---|---|---|
| 001 | 8381045 | ||
| 003 | BD-DhUL | ||
| 005 | 20150201102642.0 | ||
| 006 | m d | ||
| 007 | cr bn||||||abp | ||
| 007 | cr bn||||||ada | ||
| 008 | 100321s1962 nyua ob 000 0 eng d | ||
| 035 | _a(OCoLC)ocn564942559 | ||
| 035 | _a(OCoLC)564942559 | ||
| 040 |
_aOCLCE _beng _cOCLCE _dOCLCQ _dBD-DhUL |
||
| 049 | _aZCUA | ||
| 050 | 4 |
_aQA297 _b.T6 |
|
| 082 | 0 | 4 |
_a517.6 _bTOS |
| 100 | 1 |
_aTodd, John, _d1911-2007, _eed. |
|
| 245 | 1 | 0 |
_aSurvey of numerical analysis / _cThe authors, Henry A. Antosiewicz ... [et al.]. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc1962. |
||
| 300 |
_a1 online resource (589 p.) _billus. |
||
| 500 | _aIncludes Index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aNumerical analysis. | |
| 650 | 6 | _aAnalyse numérique. | |
| 856 | 4 | 0 | _3HathiTrust Digital Library |
| 942 |
_2ddc _cBK |
||
| 999 |
_c8174 _d8174 |
||