| 000 | 00930cam a22002654a 4500 | ||
|---|---|---|---|
| 001 | 11988677 | ||
| 003 | BD-DhUL | ||
| 005 | 20200109103358.0 | ||
| 008 | 000428s2000 enka b 001 0 eng | ||
| 010 | _a 00033171 | ||
| 020 | _a1858987865 | ||
| 040 |
_aDLC _cBD-DhUL _dBD-DhUL |
||
| 082 | 0 | 0 |
_a388 _222 _bANA |
| 245 | 1 | 0 |
_aAnalytical transport economics : _ban international perspective / _cedited by Jacob B. Polak, Arnold Heertje. |
| 260 |
_aCheltenham, UK ; _aNorthampton, MA, USA : _bEdward Elgar, _cc2000. |
||
| 300 |
_axx, 418 p. : _bill. ; _c24 cm. |
||
| 500 | _aRev. ed. of: European transport economics / edited by Jacob Polak and Arnold Heertje. 1993. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aTransportation. | |
| 650 | 0 | _aTransportation and state. | |
| 700 | 1 | _aPolak, Jacob B. | |
| 700 | 1 | _aHeertje, Arnold. | |
| 730 | 0 | _aEuropean transport economics. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c81008 _d81008 |
||