| 000 | 00978pam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 3331426 | ||
| 003 | BD-DhUL | ||
| 005 | 20190303093525.0 | ||
| 008 | 140721s1986 njua b 001 0 eng | ||
| 010 | _a 85003706 | ||
| 020 | _a0471866237(pbk) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
| 050 | 0 | 0 |
_aT353 _b.L88 1986 |
| 082 | 0 | 0 |
_a001.55 _219 _bSCI |
| 100 | 1 | _aScott, Jone E. | |
| 245 | 1 | 0 |
_aIntroduction to interactive computer graphics / _cJoan E. Scott. |
| 260 |
_aNew York : _bChichester, _cc1982. |
||
| 300 |
_axii, 252 p. : _bill. ; _c29 cm. |
||
| 500 | _aRev. ed. of: Fundamentals of engineering drawing for design, product development, and numerical control. 8th ed. c1981. | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 625-629. | ||
| 650 | 0 | _aMechanical drawing. | |
| 650 | 0 | _aComputer graphics. | |
| 700 | 1 |
_aLuzadder, Warren Jacob. _tFundamentals of engineering drawing for design, product development, and numerical control. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c76 _d76 |
||