| 000 | 01409cam a22003134a 4500 | ||
|---|---|---|---|
| 001 | 16380531 | ||
| 003 | BD-DhUL | ||
| 005 | 20160602170244.0 | ||
| 008 | 100806s2011 caua b 001 0 eng | ||
| 010 | _a 2010032451 | ||
| 020 | _a9781412970600 (pbk. : acidfree paper) | ||
| 035 | _a(DNLM)101537715 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC _dBD-DhUL |
||
| 082 |
_a362.1 _bBUT |
||
| 100 | 1 | _aBull, Sheana. | |
| 245 | 1 | 0 |
_aTechnology-based health promotion / _cSheana Bull ; with contributions by Mary McFarlane. |
| 260 |
_aLos Angeles : _bSage Publications, _cc2011. |
||
| 300 |
_axv, 279 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 263-265) and indexes. | ||
| 505 | 0 | _aA primer on technology-based health promotion -- Ethical issues in technology-based health promotion -- Technology-based health program development -- Technology-based program implementation -- Program evaluation for technology-based health promotion -- Case studies in computer-based health promotion -- Case studies in Internet-based health promotion -- Case studies in mobile phone-based health promotion. | |
| 650 | 0 | _aMedical informatics. | |
| 650 | 0 | _aHealth promotion. | |
| 650 | 1 | 2 |
_aHealth Promotion _xtrends. |
| 650 | 2 | 2 |
_aCellular Phone _xtrends. |
| 650 | 2 | 2 | _aMedical Informatics Applications. |
| 650 | 2 | 2 |
_aProgram Evaluation _xtrends. |
| 700 | 1 | _aMcFarlane, Mary. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c75817 _d75817 |
||