| 000 | 01575cas a2200445 a 4500 | ||
|---|---|---|---|
| 001 | 520945 | ||
| 003 | BD-DhUL | ||
| 005 | 20160602161435.0 | ||
| 008 | 860217c19749999dcuar s f0 0eng d | ||
| 010 | _a 78645925//r812 | ||
| 022 | _a0897-4667 | ||
| 035 | _a(OCoLC)3736163 | ||
| 035 | _a(OCoLC)ocm03736163 | ||
| 035 | _a(CStRLIN)NYCG86-S1470 | ||
| 035 | _a(NNC)520945 | ||
| 037 | _bSupt. of Docs., U.S. Govt. Print. Off., Washington, D.C. 20402 | ||
| 040 |
_aOU _cBD-DhUL _dBD-DhUL |
||
| 042 | _alc | ||
| 050 | 0 |
_aJX1974.A1 _bU52 subser |
|
| 074 | _a125-A-8 | ||
| 082 |
_a355.033273 _222 _bWOR |
||
| 086 | _aAC 1.16: | ||
| 090 |
_aUA17 _b.U423 |
||
| 245 | 0 | 0 |
_aWorld military expenditures and arms transfers 1986 / _cU.S. Arms Control and Disarmament Agency. |
| 260 |
_aWashington, D.C. : _bThe Agency , _bSupt. of Docs., U.S. G.P.O., distributor, _c1986. |
||
| 300 |
_av. : _bill. ; _c27 cm. |
||
| 310 | _aAnnual | ||
| 362 | 1 | _aBegan with 1974. | |
| 490 | 1 | _aACDA publication | |
| 500 | _aDescription based on: 1970-1979. | ||
| 515 | _aEach vol. covers a 10 year period. | ||
| 650 | 0 |
_aArmed Forces _xAppropriations and expenditures _vStatistics _vPeriodicals. |
|
| 650 | 0 |
_aMilitary weapons _vStatistics _vPeriodicals. |
|
| 710 | 1 |
_aUnited States. _bArms Control and Disarmament Agency. |
|
| 760 | 0 | _tPublication (United States. Arms Control and Disarmament Agency) | |
| 780 | 0 | 0 | _tWorld military expenditures and arms trade |
| 830 | 0 | _aPublication (United States. Arms Control and Disarmament Agency) | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c75657 _d75657 |
||