| 000 | 00811cam a2200289 4500 | ||
|---|---|---|---|
| 001 | 1546746 | ||
| 003 | BD-DhUL | ||
| 005 | 20140903095923.0 | ||
| 008 | 741121s1956 nju b 000 0 eng | ||
| 010 | _a 56012218 /L | ||
| 035 | _a(OCoLC)ocm01083509 | ||
| 035 | _a(NNC)1546746 | ||
| 040 |
_aDLC _cBD-DhUL _dBD-DhUL _dZCU |
||
| 050 | 0 |
_aQA401 _b.L3 |
|
| 082 |
_a517 _218 _bLAP |
||
| 100 | 1 |
_aLanczos, Cornelius, _d1893-1974. |
|
| 245 | 1 | 0 | _aApplied analysis. |
| 260 |
_aEnglewood Cliffs, N.J., _bPrentice-Hall, _c1956. |
||
| 300 |
_axx, 539 p. _c22 cm. |
||
| 490 | 1 | _aPrentice-Hall mathematics series | |
| 504 | _aBibliography: p. xix-xx. | ||
| 650 | 0 | _aMathematical analysis. | |
| 650 | 0 | _aMathematical physics. | |
| 830 | 0 | _aPrentice-Hall mathematics series. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7517 _d7517 |
||