| 000 | 02324cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 903383 | ||
| 003 | BD-DhUL | ||
| 005 | 20160526181716.0 | ||
| 008 | 021022s2003 enk b 001 0 eng | ||
| 010 | _a 2002037925 | ||
| 015 | _aGBA3-16799 | ||
| 016 | 7 |
_a1840647019 _2Uk |
|
| 020 | _a1840647019 (cased) | ||
| 020 | _a1845422279 (pbk) | ||
| 040 |
_aDLC _beng _cDLC _dOrLoB-B _dDLC _dBD-DhUL |
||
| 082 |
_a338.9 _bKEC |
||
| 100 | 1 |
_aKeating, Michael, _d1956- |
|
| 245 | 1 | 0 |
_aCulture, institutions, and economic development : _ba study of eight European regions / _cMichael Keating, John Loughlin, Kris Deschouwer. |
| 260 |
_aCheltenham ; _aNorthampton, MA : _bEdward Elgar Pub., _c2003. |
||
| 300 |
_avii, 215 p. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Culture, Institutions and Development -- 2. The New Regionalism -- 3. Spain: Catalonia and Galicia -- 4. Belgium: Flanders and Wallonia -- 5. France: Brittany and Languedoc -- 6. The United Kingdom: Scotland and Wales -- 7. Conclusion. | |
| 520 | 1 | _a"This book reviews the debate surrounding the construction of regions and presents eight case studies to illustrate how they are shaped and reshaped in a variety of different ways. The authors find that while the regions exhibit some common patterns, there are significant variations, indicating that there is no definitive model of regional development." "This book offers a systematic comparison of eight distinct regions and stateless nations, each with its own historical identity, but which is constantly being rebuilt in changing economic and political conditions. Avoiding economic or cultural determinism, the authors show how region-builders can shape their own responses to global challenges to produce models of development reflecting differing understandings and social compromises." "Culture, Institutions and Economic Development will be welcomed by academics within the fields of regional studies, European studies and political science."--BOOK JACKET. | |
| 650 | 0 | _aRegional economic disparities. | |
| 651 | 0 |
_aEurope _xEconomic conditions _y1945- _vCase studies. |
|
| 651 | 0 |
_aEurope _xSocial conditions _vCase studies. |
|
| 651 | 0 |
_aEurope _xCivilization _y1945- |
|
| 700 | 1 | _aDeschouwer, Kris. | |
| 700 | 1 | _aLoughlin, John. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c70744 _d70744 |
||