| 000 | 00888cam a2200289 p 4500 | ||
|---|---|---|---|
| 001 | 1262580 | ||
| 003 | BD-DhUL | ||
| 005 | 20160525185543.0 | ||
| 008 | 750114s1974 ne a b 001 0 eng | ||
| 010 | _a 74076334 | ||
| 015 | _aNe74-39 | ||
| 020 |
_a0444106634 : _cfl52.00 |
||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHB201 _b.P44 |
| 082 | 0 | 0 |
_a338.521 _bBD-DhUL |
| 100 | 1 | _aPhlips, Louis. | |
| 245 | 1 | 0 |
_aApplied consumption analysis / _cLouis Phlips. |
| 260 |
_aAmsterdam : _bNorth-Holland Pub. Co. ; _aNew York : _bAmerican Elsevier Pub. Co., _c1974. |
||
| 300 |
_axi, 279 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aAdvanced textbooks in economics ; v. 5 | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 265-274. | ||
| 650 | 0 | _aDemand (Economic theory) | |
| 650 | 0 | _aConsumption (Economics) | |
| 650 | 0 | _aStatics and dynamics (Social sciences) | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c70173 _d70173 |
||