| 000 | 00857cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 1623416 | ||
| 003 | BD-DhUL | ||
| 005 | 20190410100846.0 | ||
| 008 | 870730s1987 enka b 00110 eng | ||
| 010 | _a87023854 | ||
| 020 | _a0631147926 | ||
| 035 | _a1623416 | ||
| 040 |
_aANL _beng _dANL _dBD-DhUL _cBD-DhUL |
||
| 050 | 0 | 0 |
_aHB241 _b.A52 1987 |
| 082 | 0 | 0 |
_a338.5 _219 _bAIP |
| 100 | 1 | _aAiginger, Karl. | |
| 245 | 1 | 0 |
_aProduction and decision theory under uncertainty / _cKarl Aiginger. |
| 260 |
_aOxford, UK : _bBasil Blackwell, _c1987. |
||
| 300 |
_axi, 222 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aUncertainty and expectations in economics | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. [199]-211. | ||
| 650 | 0 | _aProduction functions (Economic theory) | |
| 650 | 0 | _aDecision making | |
| 942 |
_2ddc _cBK |
||
| 984 |
_aANL _c338.5 A289 |
||
| 999 |
_c69962 _d69962 |
||