| 000 | 00824cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 2061773 | ||
| 003 | BD-DhUL | ||
| 005 | 20160524170631.0 | ||
| 008 | 711005s1967 njua b 00110 eng d | ||
| 010 | _a67019185 | ||
| 035 | _a2061773 | ||
| 040 |
_aANL _beng _dXNTU _dBD-DhUL _cBD-DhUL |
||
| 050 | 0 | 0 |
_aHB201 _b.D63 |
| 082 | 0 |
_a338.0186 _220 _bDOP |
|
| 100 | 1 | _aDorfman, Robert, | |
| 245 | 1 | 0 |
_aPrices and markets / _cRobert Dorfman. |
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _c1967. |
||
| 300 |
_aviii, 151 p. : _bill. ; _c24 cm. |
||
| 490 | _aFoundations of modern economics series | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 147-148. | ||
| 650 | 0 | _aMicroeconomics. | |
| 650 | 0 | _aSupply and demand. | |
| 650 | 0 | _aPrices. | |
| 942 |
_2ddc _cBK |
||
| 984 |
_aANL _c338.523 D695 <00230495> |
||
| 999 |
_c69460 _d69460 |
||