| 000 | 01222cas a22003251| 4500 | ||
|---|---|---|---|
| 001 | 7287279 | ||
| 003 | BD-DhUL | ||
| 005 | 20160518150733.0 | ||
| 008 | 860405m18811911dcuaf|||||||||||| ||eng| | ||
| 010 | _a 10018239 | ||
| 035 | _a(OCoLC)13398419 | ||
| 040 |
_aDLC _cOCU _dDLC _dBD-DhUL |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHG285.U5 _bA2 |
| 051 | _c2d set. | ||
| 082 |
_a332.850 _bUNR |
||
| 110 | 1 |
_aUnited States. _bBureau of the Mint. |
|
| 245 | 1 | 0 |
_aReport of the director of the Mint : _bupon the production of the precious metals in the United States, 1880-1909 / _cUnited States. |
| 260 |
_aWashington : _bGovt. print. off., _c1904. |
||
| 300 |
_a305 p. : _bill., plates, tables ; _c24 cm. |
||
| 310 | _aUnknown | ||
| 500 | _aBeginning with 1910 published in the Annual report of the director of the Mint. | ||
| 500 | _a1880-1882 have title: Report of the director of the Mint upon the statistics of the production of the precious metals of the United States. | ||
| 504 | _aIncludes index. | ||
| 590 | _aPREMARC/SERLOC merged record | ||
| 650 | 0 | _aPrecious metals. | |
| 650 | 0 |
_aMines and mineral resources _zUnited States. |
|
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c67281 _d67281 |
||