| 000 | 00896cam a22002411 4500 | ||
|---|---|---|---|
| 001 | 10205772 | ||
| 003 | BD-DhUL | ||
| 005 | 20160518145556.0 | ||
| 008 | 791017s1944 sz 000 0 eng | ||
| 040 |
_aDLC _cBD-DhUL _dBD-DhUL _dBD-DhUL |
||
| 082 |
_a332.9 _bLEI |
||
| 110 | 2 |
_aLeague of Nations. _bEconomic, Financial, and Transit Department. |
|
| 245 | 1 | 0 |
_aInternational currency experience : _blessons of the interwar period / |
| 260 |
_aGeneva : _bLeague of Nations, _c1944. |
||
| 300 |
_a249 p. _c24 cm. |
||
| 500 | _aAt head of title: Economic, Financial and Transit Department. | ||
| 500 | _aSeries of League of Nations publications. II. Economic and financial. 1944.II.A.4. | ||
| 500 | _a"The greater part ... is the work of Mr. Ragnar Nurkse."--Pref. | ||
| 650 | 0 | _aCurrency question. | |
| 650 | 0 | _aForeign exchange. | |
| 700 | 1 |
_aNurkse, Ragnar, _d1907-1959. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c67256 _d67256 |
||