| 000 | 00691nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 4681407 | ||
| 003 | BD-DhUL | ||
| 005 | 20160516185234.0 | ||
| 008 | 820625s1982 ilua b 001 0 eng | ||
| 020 | _a0256026157 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
| 082 | 0 | 0 |
_a332.4 _bMEM |
| 100 | 1 | _aMeyer, Paul A. | |
| 245 | 1 | 0 |
_aMonetary economics and financial markets / _cPaul A. Meyer. |
| 260 |
_aHomewood, Ill. : _bR.D. Irwin, _c1982. |
||
| 300 |
_axviii, 672 p. : _bill. ; _c25 cm. |
||
| 440 | 4 | _aThe Irwin series in economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMoney. | |
| 650 | 0 | _aMonetary policy. | |
| 650 | 0 | _aFinance. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c66093 _d66093 |
||