| 000 | 01107cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 591025 | ||
| 003 | BD-DhUL | ||
| 005 | 20160516104908.0 | ||
| 008 | 870826s1987 enka b 001 0 eng | ||
| 010 | _a 86032733 | ||
| 020 | _a0521341329 | ||
| 035 | _a(OCoLC)15053686 | ||
| 035 | _a(OCoLC)ocm15053686 | ||
| 035 | _a(CStRLIN)NYCG87-B70684 | ||
| 035 | _a(NNC)591025 | ||
| 040 |
_dNNC _cBD-DhUL |
||
| 050 | 0 |
_aHG3891 _b.K55 1987 |
|
| 082 | 0 |
_a332.041 _219 _bKII |
|
| 090 |
_aHG3891 _b.K55 1987 |
||
| 100 | 1 | _aKindleberger, Charles P. | |
| 245 | 1 | 0 |
_aInternational capital movements : _bbased on the Marshall lectures given at the University of Cambridge, 1985 / _cCharles P. Kindleberger. |
| 250 | _a1st pbk ed. | ||
| 260 |
_aCambridge : _bCambridge University Press, _c1988. |
||
| 300 |
_avii, 99 p. : _bill. ; _c22 cm. |
||
| 365 |
_aGBP _b7.95 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCapital movements. | |
| 650 | 0 | _aBalance of payments. | |
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aInternational finance. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c65462 _d65462 |
||