| 000 | 01179cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 744185 | ||
| 003 | BD-DhUL | ||
| 005 | 20160511123410.0 | ||
| 008 | 781204s19761980ii a b 001 0 eng | ||
| 010 | _a 75904977 | ||
| 020 | _cRs50.00 (v. 5) varies | ||
| 035 | _a(OCoLC)2224883 | ||
| 035 | _a(OCoLC)ocm02224883 | ||
| 035 | _a(CStRLIN)NYCG8958246-B | ||
| 035 | _a(NNC)744185 | ||
| 040 |
_cBD-DhUL _dBD-DhUL |
||
| 082 |
_a330.72 _bINS |
||
| 110 | 1 | _aA Survey of research in economics | |
| 245 | 0 | 2 |
_aA Survey of research in economics : _b Vol, 2 / _cThe indian council of social scicnce |
| 260 |
_aBombay : _bAllied Publishers, _c1975-1980. |
||
| 300 |
_a2 v. ; _c25 cm. |
||
| 500 | _a"A project sponsored by the Indian Council of Social Science Research, New Delhi." | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 1 | _av. 1. Methods and techniques.--v. 2. Macroeconomics.--v. 3-4. Agriculture.--v. 5. Industry.--v. 6. Infrastructure. | |
| 650 | 0 |
_aSocial sciences _xResearch _zIndia. |
|
| 651 | 0 |
_aIndia _xEconomic conditions _y1947- |
|
| 710 | 2 | _aIndian Council of Social Science Research. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c63199 _d63199 |
||