| 000 | 00900cam a22002651 4500 | ||
|---|---|---|---|
| 001 | 6906912 | ||
| 003 | BD-DhUL | ||
| 005 | 20160510160253.0 | ||
| 008 | 760203s1939 enka 000 0 eng | ||
| 010 | _a 39017014 | ||
| 035 | _a(OCoLC)1963196 | ||
| 040 |
_aDLC _cScU _dScU _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 082 |
_a330.4 _bKAE |
||
| 100 | 1 | _aKalecki, MichaĆ. | |
| 245 | 0 | 0 |
_aEssays in the theory of economic fluctuations / _cMichal Kalecki. |
| 260 |
_aLondon : _bG. Allen & Unwin, ltd. _c1939. |
||
| 300 |
_a154 p. : _bdiagrs. ; _c19 cm. |
||
| 505 | 0 | _aThe distribution of the national income.--Investment and income.--Money and real wages.--The principle of increasing risk.--The long-term rate of interest.--A theory of the business cycle. | |
| 650 | 0 | _aBusiness cycles. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 0 | _aIncome. | |
| 650 | 0 | _aMonopolies. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c62929 _d62929 |
||