| 000 | 00776cam a2200277 4500 | ||
|---|---|---|---|
| 001 | 3627841 | ||
| 003 | BD-DhUL | ||
| 005 | 20160509141352.0 | ||
| 008 | 740614s1974 xxka b 001 0 eng | ||
| 010 | _a 74168460 | ||
| 015 | _aGB*** | ||
| 020 | _a0297766910 | ||
| 040 |
_cBD-DhUL _dBD-DhUL |
||
| 050 | 0 | 0 |
_aHB171.5 _b.P44 |
| 082 | 0 | 0 |
_a330.1 _bPEM |
| 100 | 1 | _aPerlman, Morris. | |
| 245 | 0 | 0 |
_aMacroeconomics / _cMorris Perlman |
| 260 |
_aLondon : _bWeidenfeld and Nicolson, _c1974. |
||
| 300 |
_a160 p. _billus. _c22 cm. |
||
| 350 | _a£4.00 | ||
| 440 | 0 | _aLondon School of Economics handbooks in economic analysis | |
| 504 | _aBibliography: p. 152-153. | ||
| 650 | 0 | _aMacroeconomics. | |
| 906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c62277 _d62277 |
||