| 000 | 01126cam a2200349 4500 | ||
|---|---|---|---|
| 001 | 390770 | ||
| 003 | BD-DhUL | ||
| 005 | 20160509133131.0 | ||
| 008 | 850925s1971 njua b 001 0 eng | ||
| 010 | _a 72127059 | ||
| 020 | _a0135617537 | ||
| 035 | _a(OCoLC)126007 | ||
| 035 | _a(OCoLC)ocm00126007 | ||
| 035 | _a(CStRLIN)NYCG85-B92968 | ||
| 035 | _a(NNC)390770 | ||
| 040 |
_dNNC _dBD-DhUL _cBD-DhUL |
||
| 050 | 0 |
_aHB74.M3 _bI57 |
|
| 082 |
_a330.1 _bINM |
||
| 090 |
_aHB74.M3 _bI57 |
||
| 100 | 1 | _aIntriligator, Michael D. | |
| 245 | 1 | 0 |
_aMathematical optimization and economic theory / _cMichael D. Intriligator. |
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _c1971. |
||
| 300 |
_axix, 508 p. : _bill. ; _c24 cm. |
||
| 365 |
_aGBP _b12.65 |
||
| 490 | 1 | _aPrentice-Hall series in mathematical economics | |
| 490 | 1 | _aPrentice-Hall international series in management | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEconomics | |
| 830 | 0 | _aPrentice-Hall series in mathematical economics. | |
| 830 | 0 | _aPrentice-Hall international series in management. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c62243 _d62243 |
||