| 000 | 00734cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 2389135 | ||
| 003 | BD-DhUL | ||
| 005 | 20160925130901.0 | ||
| 008 | 850531s1986 ilua b 001 0 eng | ||
| 010 | _a 85071921 | ||
| 020 | _a0870946560 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
| 050 | 0 | 0 |
_aT385 _b.M43 1986 |
| 082 | 0 | 0 |
_a001.4226 _219 _bMED |
| 100 | 1 | _aMeilach, Dona Z. | |
| 245 | 1 | 0 |
_aDynamics of presentation graphics / _cDona Z. Meilach. |
| 260 |
_aHomewood, Ill. : _bDow Jones-Irwin, _cc1986. |
||
| 300 |
_axv, 259 p. : _bill. (some col.) ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. [251]-252. | ||
| 650 | 0 | _aPresentation graphics software. | |
| 650 | 0 | _aComputer art. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c6 _d6 |
||