| 000 | 01472cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 1387259 | ||
| 003 | BD-DhUL | ||
| 005 | 20160315101522.0 | ||
| 008 | 820122s1982 cau b 000 0 eng | ||
| 010 | _a 82000674 | ||
| 020 | _a080391816X | ||
| 040 |
_aDLC _cDLC _dDLC _dOCoLC _dDLC _dBD-DhUL |
||
| 050 | 0 | 0 |
_aHN29 _b.M37 1982 |
| 082 | 0 | 0 |
_a300.723 _bMEA |
| 245 | 0 | 0 |
_aMeasuring social judgments : _bthe factorial survey approach / _cedited by Peter H. Rossi and Steven L. Nock. |
| 260 |
_aBeverly Hills : _bSage, _c1982. |
||
| 300 |
_a255 p. ; _c23 cm. |
||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _aThe factorial survey approach / Peter H. Rossi and Andy B. Anderson -- Household social standing / M. Bonner Meudell -- Family social status / Steven L. Nock -- Family prestige judgements / Jeffrey K. Liker -- Prison reform and state elites / Richard A. Berk and Peter H. Rossi -- Child abuse / Karen Garrett -- Modeling distributive justice judgements / Wayne M. Alves -- How much is too much? / Lawrence J. O'Brien, Peter H. Rossi, and Richard C. Tessler. | |
| 650 | 0 | _aSocial surveys. | |
| 650 | 0 |
_aFactorial experiment designs _xMethodology. |
|
| 650 | 0 | _aFactor analysis. | |
| 650 | 0 | _aSampling (Statistics) | |
| 700 | 1 | _aRossi, Peter H. | |
| 700 | 1 | _aNock, Steven L. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0660/82000674-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c48641 _d48641 |
||