| 000 | 00692nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | BD-DhUL | ||
| 005 | 20160222102951.0 | ||
| 008 | 160222s1968 bg a|||| m||| 00| 0 eng | | ||
| 040 |
_aBD-DhUL _cBD-DhUL |
||
| 082 |
_a615.7 _bSTU |
||
| 245 | 0 | 0 |
_aStudies on effect of riboflavin on protein utilization (and effect of lysine supplementation on average East Pakistan rice diet) / _h[MS Thesis] |
| 260 |
_aDhaka : _bUniversity Of Dhaka, _c1968. |
||
| 300 |
_aii, 81 p. : _bill. _c30 cm. |
||
| 500 | _aThesis (MS )-- Department of Biochemistry and Molecular Biology, University of Dhaka, 1968 | ||
| 504 | _aBibliography: p. 66-68 | ||
| 650 | 0 | 0 | _aVitamins |
| 650 | 0 | 0 | _aDrugs |
| 942 |
_2ddc _cREF |
||
| 999 |
_c48128 _d48128 |
||