| 000 | 01180cas a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 1346792 | ||
| 003 | BD-DhUL | ||
| 005 | 20151227140806.0 | ||
| 008 | 781013c19799999nyuar 0 a0eng d | ||
| 010 | _a80643165 | ||
| 022 | 0 | _a0162-1963 | |
| 035 | _a1346792 | ||
| 037 | _bH. W. Wilson Co., 950 University Ave., Bronx, NY 10452 | ||
| 040 |
_aLC _beng _cLC _dANL-S _dBD-DhUL |
||
| 042 | _alc | ||
| 050 | 0 | 0 |
_aZ7401 _b.G46 |
| 082 | 0 | 4 |
_a505.016 _bG326 |
| 130 | 0 | _aGeneral science index (Annual) | |
| 222 | 0 | _aGeneral science index | |
| 245 | 1 | 0 |
_aGeneral science index / _cedited by Joyce M. Howard |
| 260 |
_aNew York : _bH. W. Wilson Co., _c1979- |
||
| 300 |
_av. ; _c27 cm. |
||
| 365 |
_aUS$ _b105.00 |
||
| 505 | _av. 1 June 1978 - May 1979, v. 2 June 1979 - May 1980, v. 3 June 1980 - May 1981, v. 4 June 1981 - May 1982, v. 5 June 1982 - May 1983, v. 6 June 1983 - May 1984, v. 7 June 1984 - May 1985, v. 8 June 1985 - May 1986 | ||
| 515 | _aPeriod covered by index ends May 31. | ||
| 580 | _aAnnual cumulation of: General science index. | ||
| 650 | 0 |
_aScience _xPeriodicals _xIndexes _xPeriodicals. |
|
| 700 |
_4Editor _aHoward, Joyce M. |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c44247 _d44247 |
||