| 000 | 01127cgm a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 1855249 | ||
| 003 | BD-DhUL | ||
| 005 | 20150329103326.0 | ||
| 007 | vd|cgaizs | ||
| 008 | 940210s1995 at nnn vneng d | ||
| 020 | _a0646242768 | ||
| 035 | _a(OCoLC)503436778 | ||
| 035 | _a(OCoLC)ocn503436778 | ||
| 035 | _a(NNC)1855249 | ||
| 040 |
_aNNC _cNNC _dBD-DhUL |
||
| 082 |
_a589.47 _bPIC |
||
| 100 | 1 | _aPickett-Heaps, Jeremy D. | |
| 245 | 1 | 0 |
_aCellular evolution in the green algae / _bvolvocales, tetrasporales and chlorococcales / Jeremy Pickett-Heaps and Julianne Pickett-Heaps. |
| 260 |
_aAscot Vale, Vic., Australia : _bCytographics Pty. Ltd. ; _aSunderland, MA, USA : _bSinauer Assoc. [distributor], _cc1995. |
||
| 300 |
_a31 p. : _bill. ; _c25 cm. _e1 instructor's guide (31 p. ; 28 cm.) |
||
| 500 | _a"A Cytographics production." | ||
| 520 | _a"This video disc offers teachers and students a dynamic view of evolution from simple to increasingly complex organisms." | ||
| 650 | 0 | _aGreen algae. | |
| 650 | 0 | _aAlgae. | |
| 700 | 1 | _aPickett-Heaps, Julianne. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c36157 _d36157 |
||