| 000 | 02839cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 13926091 | ||
| 003 | BD-DhUL | ||
| 005 | 20150310120841.0 | ||
| 008 | 050411s2005 ne ab b 001 0 eng d | ||
| 010 | _a 2005297432 | ||
| 020 | _a1402026323 | ||
| 035 | _a(OCoLC)ocm58747708 | ||
| 040 |
_aYAM _cYAM _dDLC _dBD-DhUL |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQE651 _b.A78 2005 |
| 082 | 0 | 0 |
_a551.7 _222 _bAPP |
| 245 | 0 | 0 |
_aApplied stratigraphy / _cedited by Eduardo A.M. Koutsoukos. |
| 260 |
_aDordrecht : _bSpringer, _cc2005. |
||
| 300 |
_axvii, 488 p. : _bill. (some col.), maps (some col.) ; _c25 cm. |
||
| 440 | 0 |
_aTopics in geobiology ; _vv. 23 |
|
| 504 | _aIncludes bibliographical references (p. 387-461) and index. | ||
| 505 | 0 | _aStratigraphy : evolution of a concept / Eduardo A.M. Koutsoukos -- Buried time : chronostratigraphy as a research tool / Marie-Pierre Aubry and John A. Van Couvering -- Ecostratigraphy's basis, using Silurian and Devonian examples, with consideration of the biogeographic complication / Arthur J. Boucot -- Devonian palynostratigraphy in western Gondwana / Stanislas Loboziak, José Henrique G. Melo and Maurice Streel -- Carboniferous and Permian palynostratigraphy / Geoffrey Playford and Rodolfo Dino -- Biostratigraphy of the non-marine Triassic : is a global correlation based on tetrapod faunas possible? / Cesar L. Schultz -- The K-T boundary / Eduardo A.M. Koutsoukos -- Chemostratigraphy / René Rodrigues -- Paleobotany and paleoclimatology. Part 1, Growth rings in fossil woods and paleoclimates / Laureen Sally da Rosa Alves and Margot Guerra-Sommer. Part 2, Leaf assemblages (taphonomy, paleoclimatology and paleogeography) / Tânia Lindner Dutra -- Palynofacies analysis and its stratigraphic application / David J. Batten and Darrin T. Stead -- Sequence biostratigraphy with examples from the Plio-Pleistocene and Quaternary / Hillary Clement Olson and Peter R. Thompson -- Taphonomy - overview of main concepts and applications to sequence stratigraphic analysis / Michael Holz and Marcello G. Simões -- Significance of ichnofossils to applied stratigraphy / S. George Pemberton and James A. MacEachern -- Cyclostratigraphy / Martin A. Perlmutter and Nilo C. de Azambuja Filho -- The role and value of "biosteering" in hydrocarbon reservoir exploitation / Robert W. Jones ... [et al.] -- Quantitative methods for applied microfossil biostratigraphy / Felix M. Gradstein. | |
| 650 | 0 | _aGeology, Stratigraphic. | |
| 700 | 1 | _aKoutsoukos, Eduardo A. M. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0663/2005297432-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0823/2005297432-t.html |
| 942 |
_2ddc _cBK |
||
| 955 |
_aps05 2005-04-11 z-processor to ASCD _ajp00 2005-04-15 _cjp43 2005-05-23 _aaa01 2005-06-09 |
||
| 999 |
_c36095 _d36095 |
||