| 000 | 01602cam a22003971 4500 | ||
|---|---|---|---|
| 001 | 3926435 | ||
| 003 | BD-DhUL | ||
| 005 | 20150430111142.0 | ||
| 008 | 861106m19391939xx a 000 0 eng d | ||
| 020 | _a080671719X | ||
| 020 | _a080671719X | ||
| 022 | _2354171719X | ||
| 035 | _a(OCoLC)4166096 | ||
| 035 | _a(OCoLC)ocm04166096 | ||
| 035 | _a(CStRLIN)NYCM86-B6700 | ||
| 035 | _a(NNC)3926435 | ||
| 040 |
_aDNLM _cDNLM _dCStRLIN _dNNC-M _dBD-DhUL |
||
| 060 | 0 |
_aQS 17 _bS677a 1939 |
|
| 082 |
_a611 _bSOA |
||
| 100 | 1 |
_aSobotta, Johannes, _d1869-1945. |
|
| 240 | 1 | 0 |
_aAtlas der deskriptiven Anatomie des Menschen. _lEnglish |
| 245 | 1 | 0 |
_aAtlas of human anatomy : _ced. from the 17th German ed. by Frank H. J. Figge. _b vol. 1. ; regions, skeleton, ligaments, joints and muscles / |
| 250 | _a9th ed. | ||
| 260 |
_aMunich : _bUrban und Schwarzenberg, _cc1977. |
||
| 300 |
_a1 v. xv, 275 p. : _bill. ; _c25 cm. |
||
| 500 | _aVol. 1 ed. Frank H. J. Figge. | ||
| 500 | _aTranslation of Atlas der deskriptiven Anatomie des Menschen. | ||
| 500 | _aVol. 3 of this ed. not published. In 1954, a new ed. based on the 11th German ed. was published, in which v. 3 is called 5th English ed. | ||
| 504 | _aIncludes index. | ||
| 505 | 0 | _aContents.--v. 1. The bones, ligaments, joints, muscles and regions of the human body.--v. 2. The digestive, respiratory and urogenital systems (the viscera) of the human body, the vascular system, pt. I: The heart. | |
| 650 | 2 |
_aAnatomy _vAtlases. |
|
| 700 | 1 | _a Figge, Frank H. J. | |
| 700 | 1 | _qStaubesand, J. | |
| 700 | 1 | _qFerner, H. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c35723 _d35723 |
||