| 000 | 01849cam a22004574a 4500 | ||
|---|---|---|---|
| 001 | 16441978 | ||
| 003 | BD-DhUL | ||
| 005 | 20150123103923.0 | ||
| 008 | 100830s2011 ilua b 001 0 eng | ||
| 010 | _a 2010037212 | ||
| 020 | _a9780736083492 | ||
| 020 | _a0736083499 | ||
| 020 | _a9780736083492 | ||
| 035 | _a(DNLM)101539258 | ||
| 040 | _cBD-DhUL | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTX361.A8 _bN38 2011 |
| 060 | 1 | 0 | _aQU 145 |
| 082 | 0 | 0 |
_a613.2 _222 _bNAN |
| 110 | 2 | _aNational Strength & Conditioning Association (U.S.) | |
| 245 | 1 | 0 |
_aNSCA's guide to sport and exercise nutrition / _cNational Strength and Conditioning Association ; Bill I. Campbell, Marie A. Spano, editors. |
| 246 | 1 | _aGuide to sport and exercise nutrition | |
| 260 |
_aChampaign, IL : _bHuman Kinetics, _cc2011. |
||
| 300 |
_aviii, 311 p. : _bill. ; _c27 cm. |
||
| 365 |
_aUSD _b35.10 |
||
| 490 | 0 | _aScience of strength and conditioning series | |
| 504 | _aIncludes bibliographical references (p. 249-300) and index. | ||
| 505 | 0 | _aFoods and fluids for training and sport performance -- Carbohydrate -- Protein -- Fat -- Fluids -- Vitamins and minerals -- Strength and power supplements -- Aerobic endurance supplements -- Nutrient timing -- Energy expenditure and body composition -- Nutritional needs analysis -- Consultation and development of athlete plans. | |
| 650 | 0 |
_aAthletes _xNutrition. |
|
| 650 | 0 |
_aSports _xNutritional aspects. |
|
| 650 | 1 | 2 | _aNutritional Physiological Phenomena. |
| 650 | 2 | 2 | _aDietary Supplements. |
| 650 | 2 | 2 | _aExercise. |
| 650 | 2 | 2 | _aNutrition Assessment. |
| 650 | 2 | 2 | _aSports. |
| 700 | 1 |
_aCampbell, Bill I., _d1975- |
|
| 700 | 1 |
_aSpano, Marie A., _d1972- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 955 |
_axh00 2010-09-09 _arj10 2011-04-14 1 copy rec'd., to CIP ver. |
||
| 999 |
_c35372 _d35372 |
||