| 000 | 01602cam a22004214a 4500 | ||
|---|---|---|---|
| 001 | 16485237 | ||
| 003 | BD-DhUL | ||
| 005 | 20150121183826.0 | ||
| 008 | 100929s2011 enka b 001 0 eng | ||
| 010 | _a 2010040968 | ||
| 016 | 7 |
_a101542544 _2DNLM |
|
| 020 | _a9781444332407 (pbk. : alk. paper) | ||
| 020 | _a1444332406 (pbk. : alk. paper) | ||
| 020 | _a9781444340068 (ePDF) | ||
| 020 | _a1444340069 (ePDF) | ||
| 020 | _a9781444340075 (ePub) | ||
| 020 | _a1444340077 (ePub) | ||
| 035 | _a(OCoLC)ocn667990344 | ||
| 040 |
_aBD-DhUL _cBD-DhUL _dYDX _dBD-DhUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRM258.5 _b.W43 2011 |
| 082 | 0 | 0 |
_a615.1 _bWED |
| 100 | 1 | _aWebb, Geoffrey P. | |
| 245 | 1 | 0 |
_aDietary supplements and functional foods / _cGeoffrey P. Webb. |
| 250 | _a2nd ed. | ||
| 260 |
_aAmes, Iowa : _bWiley-Blackwell, _cc2011. |
||
| 300 |
_axi, 316 p. : _bill. ; _c25 cm. |
||
| 365 |
_aUS$ _b70.19 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAn overview of dietary supplements and functional foods -- An overview of micronutrient adequacy -- The individual vitamins -- The minerals -- Free radicals and antioxidants -- Natural fats and oils -- Non-essential 'nutrients' that are used as dietary supplements -- Natural products and extracts -- Functional foods. | |
| 650 | 0 | _aDietary supplements. | |
| 650 | 0 | _aFunctional foods. | |
| 650 | 1 | 2 | _aDietary Supplements. |
| 650 | 2 | 2 | _aFunctional Food. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 955 |
_axh00 2010-10-01 _atc12 2011-06-09 1 copy rec'd., to CIP ver. |
||
| 999 |
_c34867 _d34867 |
||