| 000 | 00934cam a22002892 b4500 | ||
|---|---|---|---|
| 001 | 10118575 | ||
| 003 | BD-DhUL | ||
| 005 | 20150308140100.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 121215e1985 ne a |||||||1 2|eng|d | ||
| 020 | _a0444903941 | ||
| 035 | _a(WaSeSS)ssib012088800 | ||
| 037 | _b00008838 | ||
| 040 |
_aBIP US _dWaSeSS _dBD-DhUL _cBD-DhUL |
||
| 082 | 0 | 0 |
_a615.7042 _bSID |
| 245 | 0 | 0 |
_aSide effects of drugs annual 9 : _ba worldwide yearly survey of new data trends / _cedited by M. N Dukes ; assistant editor, L. Beeley. |
| 260 |
_aAmsterdam : _bElsevier, _c1985. |
||
| 300 |
_axxiii, 475 p. : _bill. ; _c25 cm. |
||
| 490 | 0 |
_aSide effects of drugs annual ; _vv. 9. |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aSide effects of drugs. | |
| 650 | 0 | _a Phamacokinetics. | |
| 700 | 1 |
_aDukes, M. N. G. _eed. |
|
| 700 | 1 |
_aBeeley, L. _eed. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c34217 _d34217 |
||