| 000 | 01053cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 3902479 | ||
| 003 | BD-DhUL | ||
| 005 | 20150121085816.0 | ||
| 008 | 800129s1979 pau b 001 0 eng | ||
| 010 | _a 79010849 | ||
| 020 | _a0812106644 | ||
| 035 | _a(OCoLC)4774909 | ||
| 035 | _a(OCoLC)ocm04774909 | ||
| 035 | _a(CStRLIN)NYCG13833472-B | ||
| 035 | _a(NNC)3902479 | ||
| 040 |
_cBD-DhUL _dBD-DhUL |
||
| 050 | 0 |
_aRM302 _b.H36 1979 |
|
| 060 | _aQV38.3 H251d | ||
| 082 |
_a615.7 _bHAD |
||
| 100 | 1 | _aHansten, Philip D. | |
| 245 | 1 | 0 |
_aDrug interactions : _bclinical significance of drug-drug interactions and drug effects on clinical laboratory results / _cPhilip D. Hansten. |
| 250 | _a4th ed. | ||
| 260 |
_aPhiladelphia : _bLea & Febiger, _c1979. |
||
| 300 |
_axii, 552 p. ; _c24 cm. |
||
| 365 |
_aUS$ _b37.45 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aDrug interactions. | |
| 650 | 0 | _aDiagnosis, Laboratory. | |
| 650 | 2 | _aClinical Laboratory Techniques. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c34167 _d34167 |
||