| 000 | 01303cmm a22003374a 4500 | ||
|---|---|---|---|
| 001 | 12935117 | ||
| 003 | BD-DhUL | ||
| 005 | 20150119170000.0 | ||
| 007 | co ||||||||||| | ||
| 008 | 020918s2003 nyu m eng | ||
| 010 | _a 2002555949 | ||
| 020 | _a9812530525 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aTA403 |
| 082 | 1 | 0 |
_a620.11 _213 _bCAM |
| 100 | 1 |
_aCallister, William D., _cJr., _d1940- |
|
| 245 | 1 | 0 |
_aMaterials science and engineering : _ban introduction / _cWilliam D. Callister, Jr. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York : _bJohn Wiley & Sons, _cc2003. |
||
| 300 |
_axxi, 820 p. : _bill. ; _c25 cm. |
||
| 365 |
_aUS$ _b9.00 |
||
| 500 | _aIncludes index. | ||
| 500 | _a"Student learning resources." | ||
| 520 | _aPresents eight learning modules on materials science and engineering concepts. Includes online self-assessment and features three-dimensional projections and animations. | ||
| 538 | _aSystem requirements: IBM-compatible PC; 16MB RAM (64MB RAM for Windows NT 4.0); Windows 95 or higher; 10MB free hard disk space; 256-color SVGA monitor and video card; sound card; 4X CD-ROM. | ||
| 650 | 0 | _aMaterials. | |
| 906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencompf |
||
| 942 |
_2ddc _cBK |
||
| 955 |
_avb27 2002-09-18 _ivb27 2002-09-18 |
||
| 999 |
_c33499 _d33499 |
||