| 000 | 01028cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 544277 | ||
| 003 | BD-DhUL | ||
| 005 | 20150117150812.0 | ||
| 008 | 870319s1987 nyua b 001 0 eng | ||
| 010 | _a 86019007 | ||
| 020 | _a0471843644 | ||
| 035 | _a(OCoLC)14069176 | ||
| 035 | _a(OCoLC)ocm14069176 | ||
| 035 | _a(CStRLIN)NYCG87-B24572 | ||
| 035 | _a(NNC)544277 | ||
| 040 |
_aBD-DhUL _cBD-DhUL _dBD-DhUL |
||
| 050 | 0 |
_aTK5102.5 _b.M68 1987 |
|
| 082 | 0 |
_a621.38043 _219 _bMOR |
|
| 090 |
_aTK5102.5 _b.M68 1987 |
||
| 100 | 1 | _aMortensen, Richard E. | |
| 245 | 1 | 0 |
_aRandom signals and systems / _cRichard E. Mortensen. |
| 260 |
_aNew York : _bWiley, _cc1987. |
||
| 300 |
_axv, 231 p. : _bill. ; _c24 cm. |
||
| 365 |
_aUS$ _b5.00 |
||
| 500 | _a"A Wiley-Interscience publication." | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 227-228. | ||
| 650 | 0 | _aSignal theory (Telecommunication) | |
| 650 | 0 | _aStochastic processes. | |
| 650 | 0 | _aRandom variables. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c32118 _d32118 |
||