| 000 | 04360cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 12531244 | ||
| 003 | BD-DhUL | ||
| 005 | 20150113110433.0 | ||
| 008 | 010912s2002 enka b 001 0 eng | ||
| 010 | _a 2001005591 | ||
| 020 | _a0851995454 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTD428.A37 _bA366 2002 |
| 082 | 0 | 0 |
_a628.1684 _221 _bAGR |
| 245 | 0 | 0 |
_aAgriculture, hydrology, and water quality / _cedited by P.M. Haygarth and S.C. Jarvis. |
| 260 |
_aWallingford, UK ; _aNew York : _bCABI Pub., _cc2002. |
||
| 300 |
_axii, 502 p. : _bill. ; _c25 cm. |
||
| 365 |
_aGBP _b85.00 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Contributors -- Acknowledgements -- Note on Terminology and Abbreviations -- Introduction: an Interdisciplinary Approach for Agriculture, Hydrology and Water Quality -- PM.Haygarth and S.C.Jarvis --Section 1.Agriculture: Potential Sources of Water Pollution -- Introduction: Agriculture as a Potential Source of Water Pollution -- A.N.Sharpley -- 1.Nitrogen -- D.Hatch, K.Goulding and D.Murphy -- 2.Phosphorus -- P Leinweber, B.L.Turner and R.Meissner -- 3.Manures -- D.R.Chadwick and S.Chen -- 4.Pesticides and Persistent Organic Pollutants -- B.Gevao and K.C.Jones -- 5.Heavy Metals -- W de Vries, PF.A.M.R6mkens, T.van Leeuwen and J.J.B.Bronswijk -- 6.Human Enteric Pathogens -- D.L.Jones, G.Campbell and C.W Kaspar -- 7.Sediment -- TR.Harrod and F.D.Theurer -- 8.Nutrient Balances -- D.B.Beegle, L.E.Lanyon and J.T.Sims --Section 2.Hydrology: the Carrier and Transport of Water Pollution -- Introduction: Modelling Hydrological and Nutrient Transport Processes -- K.Beven -- 9.Hydrological Source Management of Pollutants at the Soil Profile Scale -- R.W McDowell, A.N.Sharpley, P.J.A.Kleinman and W.J.Gburek -- 10.Hydrological Mobilization of Pollutants at the Field/Slope Scale -- D.Nash, D.Halliwell andJ.Cox -- 11.Modelling Hydrological Mobilization of Nutrient Pollutants at the Catchment Scale -- Y.J.P.Van Herpe, PA.Troch, PF.Quinn and S.Anthony -- 12.Pollutant-Sediment Interactions: Sorption, Reactivity and Transport of Phosphorus -- D.S.Baldwin, A.M, Mitchell and J.M.Olley -- 13.Quantifying Sediment and Nutrient Pathways within Danish Agricultural Catchments -- B.Kronvang, R.Grant, A.R.Laubel and M.L.Pedersen -- 14.Development of Geographical Information Systems for Assessing Hydrological Aspects of Diffuse Nutrient and Sediment Transfer from Agriculture -- A.I.Fraser -- 15.Wetlands as Regulators of Pollutant Transport -- M.S.A.Blackwell, D.V Hogan and E.Maltby --Section 3.Water Quality: Impacts and Case Studies from Around the World -- Introduction: Impacts of Agriculture on Water Quality Around the World -- G.Harris -- 16.Solutions to Nutrient Management Problems in the Chesapeake Bay -- Watershed, USA -- J.T Sims and F.J.Coale -- 17.Nutrient and Pesticide Transfer from Agricultural Soils to Water in New Zealand -- K.C.Cameron, H.J.Di and L.M.Condron -- 18.Land, Water and People: Complex Interactions in the Murrumbidgee River Catchment, New South Wales, Australia -- S.Pengelly and G.Fishburn -- 19.Managing the Effects of Agriculture on Water Quality in Northern Ireland -- R.H.Foy and WC.K.O'Connor -- 20.Conflicts and Problems with Water Quality in the Upper Catchment of the Manyame River, Zimbabwe -- KE.Motsi, E.Mangwayana and K.E.Giller -- 21.Dryland Salinization: a Challenge for Land and Water Management in the Australian Landscape -- J.Williams, G.R.Walker and T.Hatton -- 22.Quantifying Nutrient Limiting Conditions in Temperate River Systems -- A.C.Edwards and PA.Chambers -- Index. | |
| 650 | 0 | _aAgricultural pollution. | |
| 650 | 0 |
_aWater _xPollution. |
|
| 650 | 0 | _aHydrology. | |
| 650 | 0 | _aWater quality. | |
| 700 | 1 |
_aHaygarth, P. M. _eed. |
|
| 700 | 1 |
_aJarvis, S. C. _eed. |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy041/2001005591.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0612/2001005591-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 955 |
_ajb11 2001-09-12 _cjb11 2001-09-12 _ajb09 2001-09-12 to Tech 2 (TD?) _aaa07 2001-09-18 _avn04 2003-01-28 1 copy rec'd., to CIP ver. _ajb00 2003-01-30 bk. rec. _ajg00 2003-04-28 _ajg07 2003-09-16 to BCCD, copy 2 |
||
| 999 |
_c30136 _d30136 |
||