| 000 | 00945cam a22003253u 4500 | ||
|---|---|---|---|
| 001 | 8796525 | ||
| 003 | BD-DhUL | ||
| 005 | 20150107190447.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 110620s1958 ||||||||s|||||||| ||||| d | ||
| 035 | _a(WaSeSS)ssib002366293 | ||
| 040 |
_cBD-DhUL _dWaSeSS _dBD-DhUL |
||
| 082 |
_a633.88 _bKII |
||
| 100 | 1 | _aK.R.Kirtikar. | |
| 210 | 1 | 0 | _aIMP |
| 245 | 1 | 0 |
_aIndian Medicinal Plants : _hvol. 3. / _cK.R.Kirtikar, B.D. Basu and I.C.S. |
| 250 | _a2nd ed. | ||
| 260 |
_aIndia : _bBishen Singh Mahendra Pal Singh, _c1980. |
||
| 300 |
_a3 v., 2393 p. : _bill. ; _c24 cm. |
||
| 365 |
_aIRS _b375.00 |
||
| 500 | _aTitle from content provider. | ||
| 506 | _aLicense restrictions may limit access. | ||
| 650 | 0 | _aAgriculture. | |
| 700 | 1 | _aBasu, B.D. | |
| 700 | 1 | _a I.C.S. | |
| 773 | 0 | _tUniversal Library | |
| 910 | _aSerials Solutions supplemental brief record | ||
| 942 |
_2udc _cBK |
||
| 999 |
_c28728 _d28728 |
||