| 000 | 01418cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 10311842 | ||
| 003 | BD-DhUL | ||
| 005 | 20150217141904.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 130615s2010 ne a b 001 0 eng d | ||
| 020 | _z9789086861569 | ||
| 035 | _a(WaSeSS)ssj0000878170 | ||
| 040 |
_aCaPaEBR _cCaPaEBR _dWaSeSS |
||
| 050 | 4 |
_aSF95 _b.M63 2010eb |
|
| 082 | 0 | 0 |
_a636.0852 _bMOD |
| 210 | 1 | 0 | _aModelling nutrient digestion and utilisation in farm animals |
| 245 | 0 | 0 |
_aModelling nutrient digestion and utilisation in farm animals / _cedited by D. Sauvant ... [et al.]. |
| 260 |
_aWageningen, the Netherlands : _bWageningen Academic, _cc2010. |
||
| 300 |
_a427 p. : _bill. ; _c24 cm. |
||
| 365 |
_aUSD _b121.73 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. Advances in methodological aspects of modelling -- pt. 2. Modelling feeding behaviour and regulation of feed intake -- pt. 3. Modelling fermentation, digestion and microbial interactions in the gut -- pt. 4. Modelling interactions between nutrients and physiological functions : consequence on product quality and animal health -- pt. 5. Extrapolating from the animal to the herd -- pt. 6. Modelling the environmental impact of animal production. | |
| 650 | 0 | _aAnimal nutrition. | |
| 650 | 0 |
_aDigestion _xComputer simulation. |
|
| 700 | 1 |
_aSauvant, D. _eed. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c28512 _d28512 |
||