| 000 | 00868cam a22003371 4500 | ||
|---|---|---|---|
| 001 | 1055036 | ||
| 003 | BD-DhUL | ||
| 005 | 20150101172215.0 | ||
| 008 | 920107s1973 nyua bs 001 0 eng | ||
| 010 | _a 73000009 | ||
| 020 | _a0471788597 | ||
| 035 | _a(OCoLC)549278 | ||
| 035 | _a(OCoLC)ocm00549278 | ||
| 035 | _a(CStRLIN)NYCG92-B1527 | ||
| 035 | _a(NNC)1055036 | ||
| 040 |
_cBD-DhUL _dBD-DhUL |
||
| 050 | 0 |
_aG109 _b.S52 |
|
| 082 |
_a910.2 _bSHW |
||
| 090 |
_aG109 _b.S52 |
||
| 100 | 1 | _aShowers, Victor | |
| 245 | 1 | 4 |
_aThe world in figures / _cby Victor Showers |
| 260 |
_aNew York : _bWiley, _cc1973. |
||
| 300 |
_axii, 585 p. : _bill. ; _c26 cm. |
||
| 365 |
_atk _b215 |
||
| 500 | _a | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aGeography | |
| 650 | 0 | _aCities and towns | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c26579 _d26579 |
||