| 000 | 00439nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | BD-DhUL | ||
| 005 | 20220808153941.0 | ||
| 008 | 220808b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aBD-DhUL _cBD-DhUL |
||
| 082 | _a336.45492 | ||
| 110 | _aBangladesh. Ministry of Finance | ||
| 245 | _aDemands for grants and appropriations (non-development) 1986-87 | ||
| 300 | _a227 p.; 30 cm. | ||
| 650 | _2Taxation - Bangladesh | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c256783 _d256783 |
||