| 000 | 01056pam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 2719750 | ||
| 003 | BD-DhUL | ||
| 005 | 20150308123842.0 | ||
| 008 | 770127s1977 enk b 001 0 eng | ||
| 010 | _a 77001307 | ||
| 020 | _a0471995002 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
| 050 | 0 | 0 |
_aR853.M3 _bB33 |
| 060 | _aQH323.4 B155m | ||
| 082 | 0 | 0 |
_a610.151 _bB155m |
| 100 | 1 | _aBailey, Norman T. J. | |
| 245 | 1 | 0 |
_aMathematics, statistics, and systems for health / _cNorman T. J. Bailey. |
| 260 |
_aNew York : _bWiley, _cc1977. |
||
| 300 |
_ax, 222 p. : _bill., ; _c24 cm. |
||
| 490 | 0 | _aWiley series in probability and mathematical statistics. | |
| 500 | _aBased on the author's The mathematical approach to biology and medicine, published in 1967. | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: [p. 210-212] | ||
| 650 | 0 |
_aMedicine. _xMathematics. |
|
| 650 | 0 | _aMedical statistics. | |
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aOperations research. | |
| 650 | 2 | _aBiometry. | |
| 650 | 2 | _aMathematics. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c25651 _d25651 |
||